Program at a Glance
The conference program will be available in middle of May. Here enclose the schedule for your reference.
June 19, 2020 | Friday
9:00-16:00 |
Arrival Registration |
June 20, 2020 | Saturday Morning
9:00-9:05 | Opening Remark |
9:05-9:45 | Keynote Speech I |
9:45-10:25 | Keynote Speech II |
10:25-10:50 | Coffee Break and Group Photo |
10:50-11:20 | Plenary Speech I |
11:20-11:40 | Invite Speech I |
11:40-12:45 | Lunch |
June 16, 2019 | Sunday Afternoon
13:00-14:20 | Track 1 [ Topic: Human-Centered Computing ] |
12:45-14:45 | Parallel Session 1 [ Topic: Data Analysis ] |
12:45-14:45 | Parallel Session 2 [ Topic: Control System ] |
12:45-14:45 | Parallel Session 3 [ Topic: Software Engineering ] |
12:45-14:45 | Parallel Session 4 [ Topic: Computer Applications ] |
14:20-14:50 | Poster Session |
14:45-15:00 | Coffee Break |
15:00-17:00 | Parallel Session 5 [ Topic: Computer Technologies ] |
15:00-17:00 | Parallel Session 6 [ Topic: Communication System ] |
15:00-17:00 | Parallel Session 7 [ Topic: Information Technology ] |
15:00-17:00 | Parallel Session 8 [ Topic: Pattern Recognition and Classification ] |
15:00-15:30 | Poster Session |
18:00-19:30 | Dinner Banquet |
June 21, 2020 | Sunday
9:00-17:00 | City Visit or Academic Visit
(Pending) Note: If you are interested in optional one day visit, please browse it in one day visit. Extra fee should be paid and it can be included in registration fee directly if you need. |